Worthington is a city north of Columbus in Franklin County, centered on a historic village green. Homes here are mostly historic homes near Old Worthington, mid-century ranches and split-levels, and newer single-family homes and condos. MDC agents show and list homes in Worthington every week, and the live MLS listings on this page update throughout the day.
2023-10-01–2026-10-25; refreshed 2026-10-25. 24 active, 14 pending/contingent, 2 coming soon. 52 sales in the last 90 days.
| Month | Sales | Median sale price | Median $/sq ft | Median days on market | Sale / list ratio | Above list share |
|---|---|---|---|---|---|---|
| 2023-10-01 | 22 | 406,000 | 253.1 | Not enough sales yet | 1 | 0.1 |
| 2023-11-01 | 17 | 385,000 | 240.3 | Not enough sales yet | 1 | 0.5 |
| 2023-12-01 | 11 | 595,000 | 245.9 | Not enough sales yet | 1 | 0.3 |
| 2024-01-01 | 18 | 501,450 | 248.5 | Not enough sales yet | 1 | 0.4 |
| 2024-02-01 | 19 | 451,000 | 267.7 | Not enough sales yet | 1 | 0.7 |
| 2024-03-01 | 18 | 426,500 | 268.1 | 4.5 | 1 | 0.4 |
| 2024-04-01 | 19 | 496,000 | 234.7 | 4 | 1 | 0.5 |
| 2024-05-01 | 25 | 420,000 | 270.2 | 3 | 1 | 0.5 |
| 2024-06-01 | 21 | 470,000 | 263 | 5 | 1 | 0.5 |
| 2024-07-01 | 25 | 475,000 | 254.1 | 4 | 1 | 0.6 |
| 2024-08-01 | 14 | 467,000 | 264.6 | 5.5 | 1 | 0.6 |
| 2024-09-01 | 10 | 560,000 | 265.3 | 4.5 | 1 | 0.4 |
| 2024-10-01 | 16 | 461,800 | 249.4 | 9.5 | 1 | 0.3 |
| 2024-11-01 | 13 | 420,000 | 266.7 | 11 | 1 | 0.2 |
| 2024-12-01 | 7 | 495,000 | 307.4 | 12 | 1 | 0.3 |
| 2025-01-01 | 5 | 400,000 | 276.6 | 8 | 1 | 0.4 |
| 2025-02-01 | 8 | 594,250 | 286.9 | 5 | 1 | 0.4 |
| 2025-03-01 | 8 | 419,000 | 299.4 | 4 | 1 | 0.8 |
| 2025-04-01 | 9 | 438,000 | 267.9 | 2 | 1 | 0.8 |
| 2025-05-01 | 21 | 462,950 | 257.8 | 4 | 1 | 0.5 |
| 2025-06-01 | 19 | 576,580 | 338.4 | 4 | 1 | 0.6 |
| 2025-07-01 | 23 | 535,000 | 296.8 | 4 | 1 | 0.4 |
| 2025-08-01 | 18 | 472,500 | 302.8 | 4.5 | 1 | 0.4 |
| 2025-09-01 | 14 | 396,000 | 254.4 | 9 | 1 | 0.2 |
| 2025-10-01 | 24 | 558,750 | 283.6 | 4.5 | 1 | 0.5 |
| 2025-11-01 | 11 | 550,000 | 297.6 | 4 | 1 | 0.4 |
| 2025-12-01 | 10 | 551,864 | 302.4 | 10.5 | 1 | 0.2 |
| 2026-01-01 | 9 | 500,000 | 303.8 | 15 | 1 | 0.3 |
| 2026-02-01 | 5 | 565,000 | Not enough sales yet | 38 | 1 | 0 |
| 2026-03-01 | 10 | 447,500 | 278.5 | 8.5 | 1 | 0.5 |
| 2026-04-01 | 11 | 505,000 | 279.1 | 3 | 1.1 | 0.7 |
| 2026-05-01 | 17 | 525,000 | 333.7 | 3 | 1.1 | 0.7 |
| 2026-06-01 | 19 | 515,000 | 300.5 | 3 | 1 | 0.7 |
| 2026-07-01 | 14 | 577,500 | 300.5 | 4 | 1 | 0.7 |
| 2026-08-01 | 18 | 452,500 | 246.1 | 7 | 1 | 0.5 |
| 2026-09-01 | 21 | 549,900 | 280.6 | 7 | 1 | 0.6 |
| 2026-10-01 | 12 | 527,500 | 312.8 | 4 | 1 | 0.5 |
Based on information from the MLS via Spark, aggregated by MDC; deemed reliable but not guaranteed.